Technical Specifications for
JANS Z
s
|
|||||
---|---|---|---|---|---|
JAN'S Zs
|
1972 240Z
|
1979 280ZX
|
1987 300ZX
|
1995 300ZX
|
2023 Z
|
Configuration | Coupe | 2 + 2 | Turbo | Convertible | Twin Turbo |
Model Code | HLS30 | HLGS130 | HLZ31T | CRLZ32JQ | VR30DDTT |
Internal Code | S30 | S130 | Z31 | Z32 | RZ34 |
Engine | 6 in-line SOHC | 6 in-line SOHC | V6 DOHC | V6 DOHC/24V | V6 DOHC/24V |
Displacement | 2,376cc | 2,753cc | 2,960cc | 2,960cc | 2,997cc |
BHP | 151 @ 5600 | 135 @ 5200 | 200 @ 5200 | 222 @ 6400 | 400 @ 6400 |
Transmission | 4-speed | 5-speed | 5-speed | 5-speed | 6-speed |
Fuel System | 2 SU carbs | fuel injection | fuel injection w/ turbocharger |
fuel injection | fuel injection w/ twin-turbos |
Weight (lbs.) | 2288 | 2860 | 3190 | 3400 | 3536 |
MSRP | $4,106 | $11,704 | $25,049 | $42,659 | $49,990 |
License Plate |